LEADER 00000cam  22006974a 4500 
001    40417693 
003    OCoLC 
005    20150619082222.0 
008    981116s1999    dcu      b    001 0 eng   
010    98051142 
020    0841235155 
020    9780841235151 
035    (OCoLC)40417693|z(OCoLC)49298920 
040    DLC|beng|cDLC|dUKM|dC#P|dBAKER|dNLGGC|dBTCTA|dYDXCP|dOCLCG
       |dDEBBG|dOCL|dEXW|dILU|dOCLCF|dIG#|dOCLCO|dC8F 
042    pcc 
049    C8FM 
050 00 T49.5|b.C63 1999 
100 1  Coburn, Mathias M.,|d1936- 
245 10 Competitive technical intelligence :|ba guide to design, 
       analysis, and action /|cMathias M. Coburn. 
260    Washington, DC :|bAmerican Chemical Society ;|aNew York :
       |bOxford University Press,|c1999. 
300    xii, 148 p. ;|c25 cm. 
504    Includes bibliographical references (p. 143-144). 
505 00 |tThe Management of External Technology --|tThe Increasing
       Role of External Technology --|tBarriers to Utilization of
       External Technology --|tExternal Technology as Part of a 
       Strategic Technology Plan --|tExternal Technology and 
       Competive Technical Intelligence --|tSources of Technical 
       Intelligence versus Sources of Technology --|tAn Overview 
       of Competitive Technical Intelligence --|tWhat is 
       Competitive Technical Intelligence? --|tThe Three Elements
       of the CTI Activity --|tA Case of a Lack of Credibility --
       |tPurpose --|tBenefits --|tMetrics --|tBeyond Metrics --
       |tThe Plan is the Driver, CTI is the Tool! --|tFocusing 
       the Competitive Intelligence Program --|tForces Driving 
       Industry Competition --|tExternal Forces --|tSegmentation 
       --|tKey Design Considerations --|tSources of Competitive 
       Technical Intelligence --|tConventional Sources of 
       Competitive Technical Intelligence --|tPhases of 
       Competitive Intelligence --|tTechnology Sources for 
       Strategic and Tactical Assessment --|tOnline Services and 
       The Internet --|tPatents as a Source of Competitive 
       Intelligence --|tLevels of Patent Profiling --|tPatent 
       Survey --|tSelected Technology Profiles --|tTo Begin, Keep
       It Simple! --|tDeliverables --|tOther Sources of New 
       Technology --|tPerformance Polymers, Inc.--An Example of 
       Levels 1 and 2 Analyses --|tValue of a Level 2 Technology 
       Trend Analysis --|tAn Example of a Level 3 Analysis: 
       Identification of Other Sources --|tOther Sources of 
       Competitive Intelligence --|tScientific Literature and 
       Conferences --|tValue of Technology Search via the 
       Scientific Literature. 
520    Significant changes in both technology and the marketplace
       are making it essential for companies to keep a close 
       watch on their competition. Competitive Technical 
       Intelligence, written by a leader in the field, shows how 
       to do this systematically and reliably. The book covers 
       the full range of issues, from initiating a technical 
       intelligence program and integrating it into a strategic 
       technical plan to setting up strategic alliances with 
       other companies. The methods presented can be applied to a
       wide range of industries. 
520 8  Although it may sound like industrial espionage, 
       competitive technical intelligence is really a tool for 
       managing the tremendous amount of information available to
       the public, and this volume includes extensive advice on 
       how to use diverse information sources efficiently and how
       to find and evaluate new sources. 
650  0 Technology|xManagement. 
650  0 Research, Industrial|xManagement. 
650  0 Business intelligence. 
650  0 Strategic planning. 
Location Call Number Status
 Monograph Collection  T49.5 .C63 1999  AVAILABLE