Your session will expire automatically in 0 seconds.
LEADER 00000cas 2200673 a 4500
001 42997535
003 OCoLC
005 20210903090117.0
006 m o d
007 cr cnu||||||||
008 991213c19929999vauqr pso 0 a0eng c
010 2001212736
022 0 1537-2715|l1061-8600|21
035 (OCoLC)42997535|z(OCoLC)44653804|z(OCoLC)60630046
|z(OCoLC)220954970|z(OCoLC)696033510|z(OCoLC)858637422
|z(OCoLC)858836324|z(OCoLC)961899764|z(OCoLC)971070013
|z(OCoLC)974316216|z(OCoLC)981108108|z(OCoLC)988518517
|z(OCoLC)988714231|z(OCoLC)1002024752|z(OCoLC)1005781407
|z(OCoLC)1013405084|z(OCoLC)1016326338|z(OCoLC)1017868816
|z(OCoLC)1021259947|z(OCoLC)1022209170|z(OCoLC)1028755500
|z(OCoLC)1039308144|z(OCoLC)1039365782|z(OCoLC)1047623695
|z(OCoLC)1048142174|z(OCoLC)1048755385|z(OCoLC)1051776258
|z(OCoLC)1056501638|z(OCoLC)1091152360|z(OCoLC)1098697719
|z(OCoLC)1098764070|z(OCoLC)1099610576|z(OCoLC)1102277052
|z(OCoLC)1117191060|z(OCoLC)1122587881|z(OCoLC)1126470630
|z(OCoLC)1135208480|z(OCoLC)1136176287|z(OCoLC)1142398117
|z(OCoLC)1148090718|z(OCoLC)1205172176|z(OCoLC)1226246051
|z(OCoLC)1228541650|z(OCoLC)1229637547|z(OCoLC)1235823095
|z(OCoLC)1240514400|z(OCoLC)1244446606|z(OCoLC)1262685437
040 AAA|beng|epn|cAAA|dOCL|dNSD|dOCLCQ|dEYM|dOCL|dOCLCQ|dMUQ
|dUQ1|dOCLCQ|dAGL|dOCLCQ|dUKMGB|dOCLCQ|dOCLCF|dAGL|dVT2
|dOCLCQ|dOCLCE|dOCLCQ|dDEBBG|dOCLCQ|dZAC|dNLE|dU3W|dGILDS
|dOCLCO|dWYU|dDLC|dSFB|dAUD|dUK7LJ|dOCLCO|dC8F
042 nsdp|apcc|adlr
049 C8FM
099 ERESOURCE
130 0 Journal of computational and graphical statistics (Online)
210 0 J. comput. graph. stat.|b(Online)
222 0 Journal of computational and graphical statistics
|b(Online)
245 10 Journal of computational and graphical statistics :|ba
joint publication of American Statistical Association,
Institute of Mathematical Statistics, Interface Foundation
of North America.
246 13 JCGS
260 Alexandria, VA :|bAmerican Statistical Association,
Institute of Mathematical Statistics, Interface Foundation
of North America,|c1992-
300 1 online resource
310 Quarterly
336 text|btxt|2rdacontent
337 computer|bc|2rdamedia
338 online resource|bcr|2rdacarrier
362 1 Began with Vol. 1, issue 1 (1992).
538 Mode of access: World Wide Web.
588 Description based on: Vol. 1, issue 1 (1992); Title from
title screen (JSTOR, viewed June 8, 2005).
588 Latest issue consulted: Vol. 28, issue 2 (2019); (Taylor
and Francis Online, viewed Sept. 5, 2019).
650 0 Mathematical statistics|xData processing|vPeriodicals.
650 0 Mathematical statistics|xGraphic methods|vPeriodicals.
655 0 Electronic journals.
710 2 American Statistical Association.
710 2 Institute of Mathematical Statistics.
710 2 Interface Foundation of North America.
776 08 |iPrint version:|tJournal of computational and graphical
statistics|x1061-8600|w(DLC) 92642563|w(OCoLC)25481718
856 40 |zClick here to connect to this title via JSTOR.|uhttps://
0-www-jstor-org.othmerlib.sciencehistory.org/journal/
jcompgrapstat